

Freespeed
Played games
Time | Field | Home | Points | Away | |||
---|---|---|---|---|---|---|---|
Spirit | Sat 10:15 - 11:15 | Field 3 | Freespeed | 15 | 5 | Cani e porci | |
Spirit | Sat 12:45 - 13:45 | Field 1 | Ratrac | 4 | 14 | Freespeed | |
Spirit | Sat 15:15 - 16:15 | Field 3 | Losanson | 8 | 14 | Freespeed | |
Spirit | Sun 08:30 - 09:30 | Field 2 | FAB | 7 | 13 | Freespeed | |
Spirit | Sun 11:00 - 12:00 | Field 3 | Freespeed | 14 | 13 | Solebang | |
Spirit | Sun 14:45 - 15:45 | Field 1 | Freespeed | 13 | 8 | Ratrac |
Scheduled games
No Games scheduled yet